Complaint Data
Complaint Data (As On Ending of Month August, 2025)
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 2 | SEBI (scores) | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | 2024-2025 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Grand Total | 0 | 3 | 3 | 0 | 0 | 0 |
Trend Of Monthly Disposal Of Complaints
| Sr.No | Month | Carried forward from the previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 13 | December 2025 | 1 | 0 | 1 | 0 |
| 9 | August 2025 | 0 | 0 | 0 | 0 |
| 8 | July 2025 | 0 | 0 | 0 | 0 |
| 7 | June 2025 | 0 | 0 | 0 | 0 |
| 6 | May 2025 | 0 | 0 | 0 | 0 |
| 5 | April 2025 | 0 | 0 | 0 | 0 |
| 4 | March 2025 | 0 | 0 | 0 | 0 |
| 3 | Feb 2025 | 0 | 0 | 0 | 0 |
| 2 | Jan 2025 | 0 | 0 | 0 | 0 |
| 1 | Dec 2024 | 0 | 0 | 0 | 0 |
| 12 | November 2025 | 0 | 2 | 2 | 0 |
| 11 | October 2025 | 0 | 0 | 0 | 0 |
| 10 | September 2025 | 0 | 0 | 0 | 0 |
Trend Of Year Disposal Of Complaints
| Sr. No | Year | Carried forward from the previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024-2025 | NA | 1 | 1 | 0 |
| 2 | 2025-2026 | NA | 2 | 2 | 0 |
*Inclusive of complaints of this year resolved.
Note - The complaint data presented in the above table is based on SCORES.
Annual Compliance Audit
| Sr.No | Financial Year | Compliance Audit Status | Remarks, if any |
|---|---|---|---|
| 1 | FY 2024-25 | Done | NA |
| 1 | FY 2023-24 | Done | NA |
| Total | Done | NA |
